Drawings:


parameter
| Model parameter: | ||||||||
| Model | Rated load (kg) | Platform size L*W (mm) | Increase height B(mm) | Lower height A(mm) | Own height (mm) | Lip height (mm) | Voltage (V) | Pit size L*W*H |
| DCQ0.55-6 | 6000 | 2000*1800 | 250 | 300 | 600 | 400 | 110-480V | 2160*1840*600 |
| DCQ0.65-6 | 6000 | 2000*2000 | 350 | 300 | 600 | 400 | 110-480V | 2160*2040*600 |
| DCQ0.7-8 | 8000 | 2500*2000 | 450 | 250 | 600 | 400 | 110-480V | 2660*2040*600 |
| DCQ0.55-8 | 8000 | 2000*1800 | 300 | 250 | 600 | 400 | 110-480V | 2160*1840*600 |
| DCQ0.65-10 | 10000 | 2000*2000 | 350 | 300 | 600 | 400 | 110-480V | 2660*2040*600 |
| DCQ0.7-10 | 10000 | 2500*2000 | 450 | 250 | 600 | 400 | 110-480V | 2660*2040*600 |
Advantages:
1.Heavy-Duty Construction: Built for industrial strength and durability in heavy-duty environments.
2.Customizable Table Size: Accommodates various truck sizes for efficient loading and unloading.
3.Multiple Weight Capacities: Supports 6000kg, 8000kg, and 10 Ton loads, ensuring versatility.
4.Hydraulic Power: Operated by electric hydraulic system for smooth and reliable lifting.
5.Custom Design: Tailored to fit specific needs, enhancing adaptability and efficiency.


Video
Order
Please feel free to submit your inquiry information to us. We will contact with you as soon as possible.






